<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brantax</title>
	<atom:link href="http://www.brantax.ro/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brantax.ro/en/</link>
	<description>engineering survey</description>
	<lastBuildDate>Sun, 13 May 2012 18:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Innovative energy project &#8211; electricity produced from volcanoes</title>
		<link>http://www.brantax.ro/en/innovative-energy-project-electricity-produced-from-volcanoes/</link>
		<comments>http://www.brantax.ro/en/innovative-energy-project-electricity-produced-from-volcanoes/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:23:57 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized @en]]></category>

		<guid isPermaLink="false">http://www.brantax.ro/?p=2351</guid>
		<description><![CDATA[Developed by Alta Rock company and based on an unusual idea, the project of producing electricity from volcanic craters is financed by Google and the U.S. Department of Energy. Resources from the volcanoes in the United States and beyond represent &#8230; <a href="http://www.brantax.ro/en/innovative-energy-project-electricity-produced-from-volcanoes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.brantax.ro/wp-content/uploads/2012/02/nyiragongo-volcano.jpg" rel="lightbox"><img class="size-thumbnail wp-image-2293 alignleft" title="nyiragongo-volcano" src="http://www.brantax.ro/wp-content/uploads/2012/02/nyiragongo-volcano-100x100.jpg" alt="" width="100" height="100" /></a>Developed by Alta Rock company and based on an unusual idea, the project of producing electricity from volcanic craters is financed by Google and the U.S. Department of Energy. Resources from the volcanoes in the United States and beyond represent an opportunity that could be exploited with great results in energy domain, relates Casa e Clima.</p>
<p style="text-align: justify;">Source: <a href="http://www.ziare.com/mediu/energie-regenerabila/proiect-energetic-inovativ-electricitate-obtinuta-din-vulcani-1146420">http://www.ziare.com/mediu/energie-regenerabila/proiect-energetic-inovativ-electricitate-obtinuta-din-vulcani-1146420</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brantax.ro/en/innovative-energy-project-electricity-produced-from-volcanoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen hosts The 74th EAGE Conference &amp; Exhibition</title>
		<link>http://www.brantax.ro/en/copenhagen-hosts-the-74th-eage-conference-exhibition/</link>
		<comments>http://www.brantax.ro/en/copenhagen-hosts-the-74th-eage-conference-exhibition/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:27:31 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.brantax.ro/?p=2145</guid>
		<description><![CDATA[The 74th EAGE Conference &#38; Exhibition incorporating SPE EUROPEC 2012 is the largest and most comprehensive geoscience event in the world. The five-day programme consists of a large conference and a technical exhibition presenting the latest developments in geophysics, geology and &#8230; <a href="http://www.brantax.ro/en/copenhagen-hosts-the-74th-eage-conference-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.brantax.ro/wp-content/uploads/2012/02/copenhagen2012_420x280_harbour1.jpg" rel="lightbox" target="_blank"><img class="size-medium wp-image-2146 alignright" title="copenhagen2012_420x280_harbour" src="http://www.brantax.ro/wp-content/uploads/2012/02/copenhagen2012_420x280_harbour1-300x200.jpg" alt="" width="243" height="162" /></a>The 74<sup>th</sup> EAGE Conference &amp; Exhibition incorporating SPE EUROPEC 2012 is the largest and most comprehensive geoscience event in the world. The five-day programme consists of a large conference and a technical exhibition presenting the latest developments in geophysics, geology and reservoir/petroleum engineering.</p>
<p style="text-align: justify;">Source: <a href="http://www.eage.org/events/index.php?eventid=520&amp;Opendivs=s3">http://www.eage.org/events/index.php?eventid=520&amp;Opendivs=s3</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brantax.ro/en/copenhagen-hosts-the-74th-eage-conference-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUSUM WindEnergy 18-22 Sept 2012 Germany</title>
		<link>http://www.brantax.ro/en/husum-windenergy-18-22-sept-2012-germany/</link>
		<comments>http://www.brantax.ro/en/husum-windenergy-18-22-sept-2012-germany/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.brantax.ro/?p=998</guid>
		<description><![CDATA[Besides being the most important international wind energy trade fair, HUSUM WindEnergy has also been the most important meeting place for the industry’s actors, movers and shakers for a good 20 years. Every two years HUSUM WindEnergy, as both shop &#8230; <a href="http://www.brantax.ro/en/husum-windenergy-18-22-sept-2012-germany/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.brantax.ro/wp-content/uploads/2011/04/Husum.gif" rel="lightbox"><img class="alignright size-medium wp-image-1829" title="Husum" src="http://www.brantax.ro/wp-content/uploads/2011/04/Husum-300x120.gif" alt="" width="300" height="120" /></a>Besides being the most important international wind energy trade fair, HUSUM WindEnergy has also been the most important meeting place for the industry’s actors, movers and shakers for a good 20 years. Every two years HUSUM WindEnergy, as both shop window and market place, provides the best environment for making new business contacts and consolidating existing contacts.</p>
<p style="text-align: justify;">HUSUM WindEnergy’s trademark is the optimistic, happy and infectious atmosphere that serves as the best possible foundation for concluding major deals and presenting successful projects.</p>
<p>Source: <a href="http://www.husumwindenergy.com/content/de/start/start.php">http://www.husumwindenergy.com/content/de/start/start.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brantax.ro/en/husum-windenergy-18-22-sept-2012-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

